
Category
Recommended products
Professional Dual Axis Solar Tracker Mount Photovoltaic System High Precision Tracking
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Basic Info.
| Model NO. | solar tracker |
| Certification | ISO, TUV, CE |
| Application | Commercial |
| Material | Steel |
| Type | Tracking Bracket |
| Main Beam Section | C160×80×20×3.0mm |
| Purlin Spacing | 1200-1500mm (Adjustable) |
| Post Spacing | 3.0m / 4.0m / 5.0m |
| Connection Type | Bolted, No Field Welding Required |
| Transport Package | Customization |
| Specification | customization |
| Trademark | XingYue |
| Origin | China Tianjin |
Product Description
| Parameter | Single-Axis Tracker1PSpecifications | DUAL-AXISTRACKER2P SPECIFICATIONS |
| Tracking Range | ±60°(horizontal) | Full 360 degrees |
| Tracking Accuracy | ±2° | ±1 degree |
| Power Consumption | <0.5% of daily generation | <1.5 percent |
| Wind Protection | StowMode (automatic,predefined velocity) | |
| Drive System | Gear Motor (linearactuator /slewdrive) | |
| Control | GPS+ Light Sensor (smart algorithm) | |
| AnnualGain | +15-25% (compared tofixedtilt) | +30-45 percent |

