
Category
Recommended products
56 Inch Carbon Steel Spiral Pipe API 5L Gr. B
Overview Q:What is the material of your products? A:Our company is specialized in carbon products and metal products,we
- Overview
- Product Parameters
- Detailed Photos
- Production process
- Application site
- Inspection and certification
- Customer visits
- FAQ
Basic Info.
| Model NO. | API 5L Gr. B |
| Material | Carbon Steel |
| Surface Treatment | Black |
| Usage | Pipeline Transport |
| Section Shape | Round |
| Thickness | 5.4mm-25.4mm |
| Product Name | Steel Spiral Pipe |
| Key Words | Spiral Pipe Gr. B |
| Quality | High Level |
| Sample | Available |
| Payment | 30% Deposit |
| Brand | Derbo |
| Size | 56 Inch |
| Transport Package | in Bundles or as Your Requirement |
| Specification | 219-2540 mm |
| Trademark | Derbo |
| Origin | China |
| HS Code | 7304319000 |
| Production Capacity | 10000 Tons/Month |
Product Description
Q:What is the material of your products?A:Our company is specialized in carbon products and metal products,we also can choose material as customer's requirement.
Q:What about your standard delivery date?
A:Normally the delivery time is 7-25 days .For some special case,we can make it within two weeks
Q:Is there any discount?
A:Sure,different quantity will have different discount.
Q: Can I Have Samples?
A:Yes, we can make samples to you,please contact us for details.
Chengdu Derbo Steel Co., Ltd focus on pipe&tube solution for project application for more than 10 years with good quality and reasonable price,has succeed to cooperated with Shell,Lukoil and other famous oil&gas companies all over the world.
Product Parameters
| Product Name | SSAW Steel pipe / Carbon steel pipe | |
| Size | OD | 219mm-2540mm |
| Thickness | 5.4mm-25.4mm | |
| Length | 12M or others | |
| Steel Material | GR.B X42 X46 X52 X56 X60 X65 X70 X80,etc | |
| Standard | API 5L PLS 1 & PLS 2 | |
| Usage | Oil Pipe, Casing Tube, Line Pipe and Fluid (Water, Gas) Transmission | |
| Surface | Bared Black Painting, Anti-Corrosion Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | API and ISO9001;2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Xingang,China | |

